
Libby Thevarkunnel
Mortgage Agent
Quick Links
- Latest Lending Rates
- Mortgage Calculators
- Mortgage Insurance
- Frequent Questions
- Mortgage Glossary
- Client Testimonials
- Trusted Lenders
- Latest News
- Contact
Blog
Blog Post Categories
Announcements (1)Miscellaneous (1)
Blog Post Archives
January 2012 (2)
Current Rates
Terms | Our Rates |
6 month closed | 3.30 % |
1 year closed | 2.94 % |
2 year closed | 2.64 % |
3 year closed | 2.59 % |
4 year closed | 2.64 % |
5 year closed | 2.39 % |
5 Year Quick Close | 2.29 % |
7 year closed | 3.04 % |
10 year closed | 3.44 % |
5 Year Variable | 2.45 % |
Prime | 3.45 % |
Industry Associations...

